Steph’s Weekly Weigh-In

2012 Weight Loss

This year, as I close in on the last 50 or so pounds of my journey, I’ve made the choice to weigh-in once a month as opposed to weekly. An intense focus on numbers is how we get ourselves off track. My decision was made in order to support my sustainable lifestyle and keep from falling victim to the guilt cycle of the wavering “number,” which isn’t an accurate measure of progress in the first place.

Date Weight Change 2012 Loss Total Lost
1/01/2010 411.0 ————– ————– ————–
1/01/2011 321.2 - 89.8 ————– 89.8
1/01/2012 231.0 - 90.2 ————– 180.0
2/01/2012 223.0  - 8.0 8.0  188.0
3/01/2012 215.6  - 7.4 15.4  195.4
4/01/2012 211.0  - 4.6 20.0  200.0
5/01/2012  208.2  - 2.8  22.8  202.8
6/01/2012
7/01/2012
8/01/2012
9/01/2012
10/01/2012
11/01/2012
12/01/2012

2011 Weight Loss

Simply click on the dates below to view my personal food diary for the week.
(*Note: I stopped keeping a diary near the end of the year. Post coming soon about my reasons behind this choice.)

Date Weight Change 2011 Loss Total Lost
1/01/2010 411.0 ————– ————– ————–
1/01/2011 321.2 - 89.8 ————– 89.8
1/09/2011 319.0 - 2.2 2.2 92.0
1/16/2011 315.2 - 3.8 6.0 95.8
1/23/2011 314.2 - 1.0 7.0 96.8
1/30/2011 310.4 - 3.8 10.8 100.6
2/06/2011 308.4 - 2.0 12.8 102.6
2/13/2011 305.2 - 3.2 16.0 105.8
2/20/2011 303.6 - 1.6 17.6 107.4
2/27/2011 303.0 - 0.6 18.2 108.0
3/06/2011 302.8 - 0.2 18.4 108.2
3/13/2011 300.0 - 2.8 21.2 111.0
3/20/2011 299.4 - 0.6 21.8 111.6
3/27/2011 295.6 - 3.8 25.6 115.4
4/03/2011 293.8 - 1.8 27.4 117.2
4/10/2011 291.6 - 2.2 29.6 119.4
4/17/2011 288.8 - 2.8 32.4 122.2
4/24/2011 287.8 - 1.0 33.4 123.2
5/01/2011 283.4 - 4.4 37.8 127.6
5/08/2011 282.2 - 1.2 39 128.8
5/15/2011 281.0 - 1.2 40.2 130.0
5/22/2011 281.0 - 0.0 40.2 130.0
5/29/2011 276.2 - 4.8 45 134.8
6/05/2011 272.0 - 4.2 49.2 139.0
6/12/2011 270.8 - 1.2 50.4 140.2
6/19/2011 269.6 - 1.2 51.6 141.4
6/26/2011 267.2 - 2.4 54.0 143.8
7/03/2011 266.0 - 1.2 55.2 145.0
7/10/2011 265.2 - 0.8 56.0 145.8
7/17/2011 264.2 - 1.0 57.0 146.8
7/24/2011 262.2 - 2.0 59.0 148.8
7/31/2011 260.4  - 1.8  60.8 150.6
8/07/2011 258.6   - 1.8  62.6  152.4
8/14/2011 257.8  - 0.8 63.4  153.2
8/21/2011  255.2  - 2.6 66.0  155.8
8/28/2011  252.6 - 2.6  68.6  158.4
9/04/2011  251.2  - 1.4  70.0  159.8
9/11/2011  248.6  - 2.6  72.6  162.4
9/18/2011* ————–  ————–  ————–  ————–
9/25/2011  249.8 + 1.2  71.4  161.2
10/02/2011  247.6  - 2.2  73.6  163.4
10/09/2011 245.6  - 2.0  75.6  165.4
10/16/2011  242.4  - 3.2  78.8 168.6
10/23/2011  242.4  0.0  78.8  168.6
10/30/2011  242.2  - 0.2  79.0  168.8
11/06/2011  242.0   - 0.2  79.2  169.0
11/13/2011 239.6  - 2.4  81.6  171.4
11/20/2011  237.6  - 2.0  83.6  173.4
11/27/2011  236.6 - 1.0  84.6  174.4
12/04/2011  235.2  - 1.4  86.0  175.8
12/11/2011  233.0  - 2.2  88.2  178.0
12/18/2011  231.0  - 2.0  90.2  180.0
12/25/2011 231.0 0.0  90.2 180.0

*I’m on vacation this week so no weekly weigh-in, but my food diary is available by clicking the link.